

Character Information | |
Name: | Edjulia |
Sex: | Female |
Profession: | Elite Knight |
Level: | 4451 |
Magic Level: | 14 |
Residence: | Globalzudo |
House: | Upper Swamp Lane 10 |
Guild membership: | |
Last login: | 7th June 2023 22:45:20 |
Created: | 1st January 1970 00:00:00 |
Account Status: | Premium Account |
Account Information: | 19th May 2023 00:02:05 |
Outfit: | |
![]() |
[812/602] |
![]() |
[4x] |
![]() |
[0x] |
Master Trainer
Regeneração
Vipzudo



Skills | |
Fist fighting: | 11 |
Club fighting: | 135 |
Sword fighting: | 113 |
Axe fighting: | 10 |
Distance fighting: | 10 |
Shielding: | 115 |
Fishing: | 32 |
Character Deaths | |
18.05.2023, 21:40:21 | Killed at level 8 by a cyclops (soloed) |
19.05.2023, 12:53:34 | Killed at level 88 by a behemoth (soloed) |
19.05.2023, 13:47:17 | Killed at level 117 by a cyclops smith (soloed) |
19.05.2023, 14:02:12 | Killed at level 120 by a cyclops and by a behemoth |
19.05.2023, 14:34:03 | Killed at level 128 by a skeleton elite warrior (soloed) |
19.05.2023, 14:55:51 | Killed at level 132 by a behemoth (soloed) |
19.05.2023, 15:42:09 | Killed at level 137 by a wyrm (soloed) |
19.05.2023, 15:47:31 | Killed at level 148 by a frost dragon (soloed) |
19.05.2023, 16:03:52 | Killed at level 149 by a wyrm (soloed) |
19.05.2023, 16:12:05 | Killed at level 150 by a wyrm (soloed) |
Characters | ||
Name | Level | Status |
Kengo | 491 |
Search character

