

Character Information | |
Name: | Kellogg's |
Sex: | male |
Profession: | King Master Sorcerer |
Level: | 13086 |
Magic Level: | 171 |
Residence: | Globalzudo |
Guild membership: | |
Last login: | 31st October 2023 19:18:35 |
Created: | 1st January 1970 00:00:00 |
Account Status: | Premium Account |
Account Information: | 25th June 2021 22:26:04 |
Outfit: | |
![]() |
[2382/1] |
![]() |
[4x] |
![]() |
[1x] |
Master Trainer
Regeneração
Vipzudo



Skills | |
Fist fighting: | 40 |
Club fighting: | 10 |
Sword fighting: | 10 |
Axe fighting: | 10 |
Distance fighting: | 10 |
Shielding: | 41 |
Fishing: | 99 |
Character Deaths | |
08.08.2023, 16:23:49 | Killed at level 260 by a demon and by a skeleton elite warrior |
08.08.2023, 16:26:45 | Killed at level 261 by a hyper hydra (soloed) |
08.08.2023, 16:27:27 | Killed at level 261 by a hydra (soloed) |
08.08.2023, 19:23:45 | Killed at level 282 by a frost dragon (soloed) |
09.08.2023, 02:55:04 | Killed at level 344 by a Crazed Winter Rearguard and by a Thanatursus |
09.08.2023, 02:56:10 | Killed at level 344 by a dawnfire asura and by a skeleton elite warrior |
09.08.2023, 15:39:06 | Killed at level 344 by a hellspawn and by a dawnfire asura |
09.08.2023, 16:23:35 | Killed at level 369 by a midnight asura (soloed) |
09.08.2023, 16:53:15 | Killed at level 369 by a vexclaw (soloed) |
09.08.2023, 17:21:25 | Killed at level 429 by a demon (soloed) |
Characters | ||
Name | Level | Status |
Itaipava | 11057 | |
Skoll | 4959 | |
Gerenciador | 11120 | |
Cobaia | 4836 | |
Mestre Dos Magos | 4858 |
Search character