

Character Information | |
Name: | Kinex Edor |
Sex: | male |
Profession: | Powerfull Elite Knight |
Level: | 7554 |
Magic Level: | 15 |
Residence: | Globalzudo |
Guild membership: | |
Last login: | 6th May 2023 09:55:47 |
Created: | 1st January 1970 00:00:00 |
Account Status: | Premium Account |
Account Information: | 16th March 2023 18:25:12 |
Outfit: | |
![]() |
[4103/13] |
![]() |
[5x] |
![]() |
[0x] |
Master Trainer
Regeneração
Vipzudo



Skills | |
Fist fighting: | 30 |
Club fighting: | 24 |
Sword fighting: | 145 |
Axe fighting: | 17 |
Distance fighting: | 10 |
Shielding: | 121 |
Fishing: | 10 |
Character Deaths | |
16.03.2023, 15:32:44 | Killed at level 8 by a skeleton elite warrior (soloed) |
16.03.2023, 15:46:02 | Killed at level 33 by a dragon (soloed) |
16.03.2023, 17:51:56 | Killed at level 62 by a cyclops smith (soloed) |
16.03.2023, 18:18:25 | Killed at level 67 by a dragon (soloed) |
16.03.2023, 18:43:02 | Killed at level 76 by a cyclops (soloed) |
16.03.2023, 22:24:11 | Killed at level 114 by a hyper hydra (soloed) |
17.03.2023, 10:32:02 | Killed at level 180 by a dragon (soloed) |
17.03.2023, 16:13:39 | Killed at level 407 by a dragon lord (soloed) |
17.03.2023, 16:37:51 | Killed at level 407 by a Elite Dwarf Guard (soloed) |
18.03.2023, 00:24:57 | Killed at level 452 by a dragon lord (soloed) |
Characters | ||
Name | Level | Status |
Fast Attack Kina | 1605 | |
Palex Edor | 2058 | |
Sorcex Edor | 3756 | |
Druidex Edor | 3942 |
Search character

