

Last Kills
1. | 05.10.2023, 03:16:14 | wilmer died at level 393 by an energetic book |
2. | 05.10.2023, 02:32:13 | MísticoSan died at level 580 by a frost dragon |
3. | 05.10.2023, 01:48:12 | Modelo Especial died at level 68 by a snakeland |
4. | 05.10.2023, 01:46:37 | Modelo Especial died at level 68 by a punch boss |
5. | 05.10.2023, 01:25:25 | Kuroshitsuji died at level 836 by a skeleton elite warrior |
6. | 05.10.2023, 01:22:39 | Modelo Especial died at level 46 by a dragon |
7. | 05.10.2023, 01:06:27 | Kuroshitsuji died at level 830 by a paladin apparition |
8. | 05.10.2023, 00:56:25 | nigan died at level 1113 by a Crazed Winter Rearguard |
9. | 05.10.2023, 00:55:26 | Elder Da Massa died at level 504 by a demon |
10. | 05.10.2023, 00:47:28 | Dso pex died at level 19 by a cyclops |
Globalzudo © 2023

