

Last Kills
1. | 27.03.2023, 20:05:36 | Arkth'Ojos-Rojos died at level 3428 by castle warrior |
2. | 27.03.2023, 19:51:13 | Thorin died at level 1335 by Mindthegap |
3. | 27.03.2023, 19:51:10 | Bilbo Bolseiro died at level 1299 by Mindthegap |
4. | 27.03.2023, 19:51:08 | Dorival died at level 1312 by Mindthegap |
5. | 27.03.2023, 19:50:40 | Arkth'Ojos-Rojos died at level 3428 by castle warrior |
6. | 27.03.2023, 19:36:27 | GGizYpizY died at level 477 by a dragon lord |
7. | 27.03.2023, 19:32:17 | ••KOP••Shockwave died at level 4595 by an legendary rat |
8. | 27.03.2023, 19:30:06 | Ronnie Coleman died at level 726 by a dragon lord |
9. | 27.03.2023, 19:20:42 | Arkth'Ojos-Rojos died at level 3429 by castle warrior |
10. | 27.03.2023, 19:06:16 | Tyr God died at level 2222 by a Crazed Winter Vanguard |

