

World Information
Status: | Online |
Players Online: | 18 |
Online Record: | 230 |
Data de Criação: | 01/01/2020 |
Localização: | BRASIL / AMERICA DO SUL |
PvP Type: | Open PvP |
Players Online
Outfit | Name | Level | Vocation |
|
Aviador | 11002 | King Elder Druid |
|
Firestorm | 10058 | Powerfull Royal Paladin |
|
Govagawa | 16529 | King Elite Knight |
|
Kwanoz | 3353 | Ancient Elder Druid |
|
Kennay | 3339 | Warlord Elite Knight |
|
Shockwave | 15105 | King Royal Paladin |
|
Royal do Gueto | 5047 | Crowned Royal Paladin |
|
CIRROZI | 1318 | Elite Knight |
|
Soultkin | 4335 | Ancient Elder Druid |
|
Spanker | 3282 | Wise Master Sorcerer |
|
ChicoTripa | 4037 | Crowned Royal Paladin |
|
Shein. | 1303 | Elite Knight |
|
Walishow | 4687 | Ancient Elder Druid |
|
Edjulia | 4454 | Elite Knight |
|
Etosoad | 936 | Elite Knight |
|
Pixigo | 1932 | Master Sorcerer |
|
Pixigo ek | 1662 | Elite Knight |
|
dinnder | 928 | Elder Druid |

